J15041ML
1-1/2 in. Drive 41mm Deep Impact Socket

Additional Features

  • The TorquePlus™ internal design minimizes fastener rounding, helps to extend fastener life, and allows the user to more easily turn worn, rounded, or rusted fasteners
  • Stamped size for easy reference
  • Side locking hole
SKU Product Name Nut End Outside Diameter [Imperial] Drive End Outside Diameter [Imperial] Nut Depth [Imperial] Bolt Clearance Depth [Imperial] Overall Length [Imperial] Product Weight [Imperial] Crush Retaining Ring O-Ring Retaining Pin Purchase
J15041ML 1-1/2 in. Drive 41mm Deep Impact Socket 3 in 3-1/4 in 1 in 3-7/8 in 5-5/8 in 9 lbs
J15046ML 1-1/2 in. Drive 46mm Deep Impact Socket 3-1/8 in 3-1/4 in 1-5/32 in 3-7/8 in 5-5/8 in 9.2 lbs
J15076ML 1-1/2 in. Drive 76mm Deep Impact Socket 4-11/16 in 3-3/4 in 1-3/4 in 4-5/8 in 6-1/4 in 19.2 lbs
J15055ML 1-1/2 in. Drive 55mm Deep Impact Socket 3-7/16 in 3-1/2 in 1-11/32 in 3-7/8 in 5-5/8 in 9 lbs
J15095ML 1-1/2 in. Drive 95mm Deep Impact Socket 5-3/8 in 3-25/32 in 2-1/4 in 5-1/8 in 6-3/4 in 24.9 lbs
J15057ML 1-1/2 in. Drive 57mm Deep Impact Socket 3-23/32 in 3-3/4 in 1-7/16 in 4-3/8 in 6 in 12.4 lbs
J15080ML 1-1/2 in. Drive 80mm Deep Impact Socket 4-11/16 in 3-3/4 in 1-7/8 in 4-3/4 in 6-3/8 in 20.5 lbs
J15085ML 1-1/2 in. Drive 85mm Deep Impact Socket 4-15/16 in 3-3/4 in 1-31/32 in 4-3/4 in 6-3/8 in 21.2 lbs
J15078ML 1-1/2 in. Drive 78mm Deep Impact Socket 4-11/16 in 3-3/4 in 1-3/4 in 4-5/8 in 6-1/4 in 19.4 lbs
J15090ML 1-1/2 in. Drive 90mm Deep Impact Socket 5-5/32 in 3-3/4 in 2-3/32 in 4-3/4 in 6-3/8 in 22.5 lbs

Specifications

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual