J2570
1/4 in. Drive 9 in. Socket Bar With 10 Clips

Additional Features

SKU Product Name Drive Size [Imperial] Clips Supplied Overall Length [Imperial] Product Weight [Imperial] Purchase
J2577 3/4 in. Drive 17 in. Socket Bar With 8 Clips 3/4 in 8 0.3 lbs
J2572 3/8 in. Drive 9 in. Socket Bar With 10 Clips 3/8 in 10 0.16 lbs
J2575 1/2 in. Drive 17 in. Socket Bar With 16 Clips 1/2 in 16 0.28 lbs
J2571 1/4 in. Drive 17 in. Socket Bar With 16 Clips 1/4 in 16 0.21 lbs
J2570 1/4 in. Drive 9 in. Socket Bar With 10 Clips 1/4 in 10 0.15 lbs
J2573 3/8 in. Drive 17 in. Socket Bar With 16 Clips 3/8 in 16 0.23 lbs
J2576 3/4 in. Drive 9 in. Socket Bar With 5 Clips 3/4 in 5 0.19 lbs
J25889111 3/8 in. Drive 11 in. Socket Bar With 11 Clips 3/8 in 11 0.12 lbs
J25869113 3/8 in. Drive 6 in. Socket Bar With 13 Clips 3/8 in 13 0.06 lbs
J2580 1/2 in. Drive 16.6 in. Socket Bar With 15 Clips 1/2 in 15 0.24 lbs
J2578 1/2 in. Drive 16.9 in. Socket Bar With 12 Clips 1/2 in 12 0.22 lbs
J2585919 3/8 in. Drive 9 in. Socket Bar With 11 Clips 3/8 in 11 0.1 lbs
J2579 3/8 in. Drive 16.9 in. Socket Bar With 13 Clips 3/8 in 13 0.18 lbs

Specifications

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual