Power-Track® II 10 in. Tongue & Groove Pliers
J260SG
Power-Track® II 10 in. Tongue & Groove Pliers
- Precision milled undercut groove joint provides interlocking feature for powerful non-slip performance
- Special fastener ensures permanent assembly, yet allows for easy adjustment
- Angled teeth provide superior gripping power over standard right angled teeth
Additional Features
- Plastisol grips for added comfort
- Natural finish
SKU | Product Name | Overall Length [Imperial] | Jaw Max Opening [Imperial] | Jaw Length [Imperial] | Jaw Width [Imperial] | Jaw Thickness [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|---|---|
J262SG | Power-Track® II 7 in. Tongue & Groove Pliers | 7-1/16 in | 1-1/8 in | 1-3/8 in | 1-3/4 in | 5/16 in | 0.48 lbs | |
J264SG | Power-Track® II 12 in. Tongue & Groove Pliers | 12 in | 2-5/8 in | 2-1/4 in | 2-3/4 in | 3/8 in | 1.81 lbs | |
J265SG | Power-Track® II 17 in. Tongue & Groove Pliers | 16-7/8 in | 4-1/16 in | 3-3/8 in | 4-1/8 in | 17/32 in | 3.5 lbs | |
J260SG | Power-Track® II 10 in. Tongue & Groove Pliers | 10-3/16 in | 2-1/8 in | 1-15/16 in | 2-3/4 in | 13/32 in | 1 lbs | |
J261SG | Power-Track® II 5 in. Tongue & Groove Pliers | 5 in | 15/32 in | 7/8 in | 13/16 in | 3/16 in | 0.15 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.