XL Series 10 in. Tongue & Groove Joint Pliers
J260SGXL
XL Series 10 in. Tongue & Groove Joint Pliers
- Jaws are milled with deep self-gripping pipe wrench style teeth for maximum bite
- Accurately machined undercut tongue and groove points for precision movement and joint strength
- Exclusive Flush Fastener provides better access with increased user adjustability making it 30% narrower
Additional Features
- Flush Fastener allows pliers to lay flat in the work place and prevents snagging on tool belts/pouches
- Flush Fastener is a nut and bolt assembly and can easily be adjusted by the end user in the field
SKU | Product Name | Overall Length [Imperial] | Jaw Thickness [Imperial] | Jaw Width [Imperial] | Jaw Length [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|---|
J260SGXL | XL Series 10 in. Tongue & Groove Joint Pliers | 10 in | 27/64 in | 1-19/32 in | 2-3/32 in | 0.94 lbs | |
J264SGXL | XL Series 12 in. Tongue & Groove Joint Pliers | 12 in | 33/64 in | 2-1/2 in | 2-45/64 in | 1.95 lbs | |
J265SGXL | XL Series 16 in. Tongue & Groove Joint Pliers | 16 in | 33/64 in | 3-3/32 in | 3 in | 2.6 lbs | |
J262SGXL | XL Series 7 in. Tongue & Groove Joint Pliers | 7 in | 3/8 in | 1-19/64 in | 1-43/64 in | 0.5 lbs | |
J261SGXL | XL Series 5 in. Tongue & Groove Joint Pliers | 5 in | 15/64 in | 3/4 in | 31/32 in | 0.15 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.