5/16 in. x 3/8 in. Black Oxide Open End Wrench
J3020B
5/16 in. x 3/8 in. Black Oxide Open End Wrench
- Non-reflective black oxide finish for use where non-plated products are required
- 15° angle heads
- Special heat-treated alloy steel permits slim shanks for strength and durability
Additional Features
- Standard open end configuration
SKU | Product Name | Throat Depth [Imperial] | Outside Head Width 1 [Imperial] | Head Thickness 1 [Imperial] | Outside Head Width 2 [Imperial] | Head Thickness 2 [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|---|---|---|
J3070B | 1-1/2 in. x 1-5/8 in. Black Oxide Open End Wrench | 1-15/16 in | 3-17/64 in | 5/8 in | 2-61/64 in | 39/64 in | 17 in | 3.31 lbs | |
J3050B | 1-1/16 in. x 1-1/8 in. Black Oxide Open End Wrench | 1-23/64 in | 2-17/64 in | 15/32 in | 2-5/32 in | 29/64 in | 12-5/8 in | 1.24 lbs | |
J3035B | 11/16 in. x 3/4 in. Black Oxide Open End Wrench | 29/32 in | 1-37/64 in | 11/32 in | 1-13/32 in | 21/64 in | 8-7/8 in | 0.47 lbs | |
J3030B | 9/16 in. x 5/8 in. Black Oxide Open End Wrench | 3/4 in | 1-17/64 in | 9/32 in | 1-5/32 in | 9/32 in | 7-5/8 in | 0.28 lbs | |
J3045B | 15/16 in. x 1 in. Black Oxide Open End Wrench | 1-13/64 in | 2-1/64 in | 13/32 in | 1-29/32 in | 13/32 in | 11-1/2 in | 0.92 lbs | |
J3039B | 3/4 in. x 7/8 in. Black Oxide Open End Wrench | 1-1/16 in | 1-25/32 in | 21/64 in | 1-37/64 in | 11/32 in | 9-1/2 in | 0.6 lbs | |
J3026B | 1/2 in. x 9/16 in. Black Oxide Open End Wrench | 43/64 in | 1-3/16 in | 9/32 in | 1-1/32 in | 17/64 in | 7 in | 0.23 lbs | |
J3055B | 1-1/4 in. x 1-5/16 in. Black Oxide Open-End Wrench | 1-9/16 in | 2-21/32 in | 17/32 in | 2-33/64 in | 33/64 in | 14-1/2 in | 1.87 lbs | |
J3060B | 1-3/8 in. x 1-7/16 in. Black Oxide Open End Wrench | 1-23/32 in | 2-57/64 in | 9/16 in | 2-23/32 in | 35/64 in | 15-3/4 in | 2.59 lbs | |
J3021B | 3/8 in. x 7/16 in. Black Oxide Open End Wrench | 23/64 in | 29/32 in | 7/22 in | 25/32 in | 7/32 in | 5-3/4 in | 0.12 lbs | |
J3020B | 5/16 in. x 3/8 in. Black Oxide Open End Wrench | 7/16 in | 25/32 in | 7/32 in | 41/64 in | 13/64 in | 5-1/8 in | 0.09 lbs | |
J3025B | 7/16 in. x 1/2 in. Black Oxide Open End Wrench | 19/32 in | 1-1/32 in | 1/4 in | 29/32 in | 1/4 in | 6-3/8 in | 0.19 lbs | |
J3040B | 13/16 in. x 7/8 in. Black Oxide Open End Wrench | 1-3/64 in | 1-25/32 in | 3/8 in | 1-21/32 in | 23/64 in | 10-1/8 in | 0.62 lbs | |
J3031B | 5/8 in. x 3/4 in. Black Oxide Open End Wrench | 29/32 in | 1-37/64 in | 5/16 in | 1-5/32 in | 5/16 in | 8-9/16 in | 0.39 lbs | |
J3051B | 1-1/16 in. x 1-1/4 in. Black Oxide Open End Wrench | 1-31/64 in | 2-33/64 in | 15/32 in | 2-5/32 in | 15/32 in | 13-9/16 in | 1.47 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.