J3020B
5/16 in. x 3/8 in. Black Oxide Open End Wrench

Additional Features

  • Standard open end configuration
SKU Product Name Throat Depth [in] Outside Head Width 1 [in] Head Thickness 1 [in] Outside Head Width 2 [in] Head Thickness 2 [in] Overall Length [in] Product Weight [lbs] Purchase
J3020B 5/16 in. x 3/8 in. Black Oxide Open End Wrench 7/16 25/32 7/32 41/64 13/64 5-1/8 0.09
J3021B 3/8 in. x 7/16 in. Black Oxide Open End Wrench 23/64 29/32 7/22 25/32 7/32 5-3/4 0.12
J3025B 7/16 in. x 1/2 in. Black Oxide Open End Wrench 19/32 1-1/32 1/4 29/32 1/4 6-3/8 0.19
J3026B 1/2 in. x 9/16 in. Black Oxide Open End Wrench 43/64 1-3/16 9/32 1-1/32 17/64 7 0.23
J3030B 9/16 in. x 5/8 in. Black Oxide Open End Wrench 3/4 1-17/64 9/32 1-5/32 9/32 7-5/8 0.28
J3035B 11/16 in. x 3/4 in. Black Oxide Open End Wrench 29/32 1-37/64 11/32 1-13/32 21/64 8-7/8 0.47
J3039B 3/4 in. x 7/8 in. Black Oxide Open End Wrench 1-1/16 1-25/32 21/64 1-37/64 11/32 9-1/2 0.6
J3040B 13/16 in. x 7/8 in. Black Oxide Open End Wrench 1-3/64 1-25/32 3/8 1-21/32 23/64 10-1/8 0.62
J3045B 15/16 in. x 1 in. Black Oxide Open End Wrench 1-13/64 2-1/64 13/32 1-29/32 13/32 11-1/2 0.92
J3050B 1-1/16 in. x 1-1/8 in. Black Oxide Open End Wrench 1-23/64 2-17/64 15/32 2-5/32 29/64 12-5/8 1.24
J3055B 1-1/4 in. x 1-5/16 in. Black Oxide Open-End Wrench 1-9/16 2-21/32 17/32 2-33/64 33/64 14-1/2 1.87
J3060B 1-3/8 in. x 1-7/16 in. Black Oxide Open End Wrench 1-23/32 2-57/64 9/16 2-23/32 35/64 15-3/4 2.59
J3070B 1-1/2 in. x 1-5/8 in. Black Oxide Open End Wrench 1-15/16 3-17/64 5/8 2-61/64 39/64 17 3.31

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual