J30607
6mm x 7mm Satin Open End Wrench

Additional Features

  • Standard open end configuration
SKU Product Name Throat Depth [Imperial] Outside Head Width 1 [Imperial] Head Thickness 1 [Imperial] Outside Head Width 2 [Imperial] Head Thickness 2 [Imperial] Overall Length [Imperial] Product Weight [Imperial] Purchase
J32426 24mm x 26mm Satin Open End Wrench 1-13/64 in 2-1/64 in 13/32 in 1-29/32 in 13/32 in 11-3/8 in 0.88 lbs
J31415 14mm x 15mm Satin Open End Wrench 3/4 in 1-9/32 in 9/32 in 1-9/64 in 9/32 in 7-19/32 in 0.3 lbs
J31617 16mm x 17mm Satin Open End Wrench 57/64 in 1-13/32 in 5/16 in 8-1/4 in 19/64 in 8-15/64 in 0.33 lbs
J31819 18mm x 19mm Satin Open End Wrench 29/32 in 1-37/64 in 11/32 in 8-7/8 in 21/64 in 8-55/64 in 0.48 lbs
J30607 6mm x 7mm Satin Open End Wrench 3/8 in 41/64 in 3/16 in 1/2 in 11/64 in 4-1/2 in 0.06 lbs
J31011 10mm x 11mm Satin Open End Wrench 17/32 in 29/32 in 7/32 in 25/32 in 7/32 in 5-3/4 in 0.13 lbs
J30809 8mm x 9mm Satin Open End Wrench 7/16 in 25/32 in 3/16 in 21/32 in 3/16 in 5-1/8 in 0.09 lbs
J32022 20mm x 22mm Satin Open End Wrench 1-3/64 in 1-13/16 in 11/32 in 9-1/2 in 11/32 in 9-31/64 in 0.58 lbs
J32123 21mm x 23mm Satin Open End Wrench 1-3/64 in 1-25/32 in 3/8 in 1-21/32 in 23/64 in 10-1/8 in 0.61 lbs
J31213 12mm x 13mm Satin Open End Wrench 19/32 in 1-1/32 in 1/4 in 29/32 in 1/4 in 6-3/8 in 0.17 lbs

Specifications

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual