0.038 45° Convertible Retaining Ring Pliers
J370
0.038 45° Convertible Retaining Ring Pliers
- Converts from internal to external or vice versa, when pivot screw is moved to adjacent tapped hole
- Use with either External or Internal Retaining Rings
- Fixed tips are precision formed and induction hardened for accurate fit and long wear
Additional Features
- Use the largest diameter tip that will fit the retaining ring being removed or installed
SKU | Product Name | Overall Length [Imperial] | Shaft Diameter [Imperial] | Bore Diameter [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|
J370 | 0.038 45° Convertible Retaining Ring Pliers | 5-3/4 in | 1-4 - 3/64 in | 3/8 - 9/16 in | 0.16 lbs | |
J371L | 0.038 90° Convertible Retaining Ring Pliers | 6 in | 3/8 - 9/16 in | 0.19 lbs | ||
J385 | 0.070 0° Convertible Retaining Ring Pliers | 7-1/2 in | 15/16 - 1-7/16 in | 1-1/16 - 1-3/4 in | 0.29 lbs | |
J373 | 0.047 45° Convertible Retaining Ring Pliers | 5-3/4 in | 11/16 - 7/8 in | 5/8 - 1 in | 0.15 lbs | |
J377 | 0.090 0° Convertible Retaining Ring Pliers | 9-1/4 in | 1-1/2 - 3-1/2 in | 1-13/16 - 3 in | 0.54 lbs | |
J379 | 0.090 90° Convertible Retaining Ring Pliers | 8-5/8 in | 1-1/2 - 1-3/4 in | 1-13/16 - 3 in | 0.56 lbs | |
J399 | 0.038 0° Convertible Retaining Ring Pliers | 5-7/8 in | 1/4 - 43/64 in | 3/8 - 9/16 in | 0.15 lbs | |
J376L | 0.070 90° Convertible Retaining Ring Pliers | 7-1/4 in | 1-7/16 - 2 in | 0.33 lbs | ||
J371 | 0.038 90° Convertible Retaining Ring Pliers | 5-11/16 in | 1/2 - 25/32 in | 3/8 - 9/16 in | 0.16 lbs | |
J372 | 0.047 0° Convertible Retaining Ring Pliers | 5-7/8 in | 11/16 - 7/8 in | 5/8 - 1 in | 0.16 lbs | |
J375 | 0.070 45° Convertible Retaining Ring Pliers | 7-3/8 in | 1 - 1-7/16 in | 1-1/16 - 1-3/4 in | 0.32 lbs | |
J385L | 0.070 18° Convertible Retaining Ring Pliers | 7-1/4 in | 1-1/16 - 1-3/4 in | 0.33 lbs | ||
J376 | 0.070 90° Convertible Retaining Ring Pliers | 7-1/8 in | 1 - 1/16, 2 in | 1-7/16 - 2 in | 0.31 lbs | |
J378 | 0.090 45° Convertible Retaining Ring Pliers | 9 in | 1-1/2 - 3-1/2 in | 1-13/16 - 3 in | 0.55 lbs | |
J374 | 0.047 90° Convertible Retaining Ring Pliers | 5-11/16 in | 13/16 - 1 in | 5/8 - 1 in | 0.16 lbs | |
J399L | 0.038 18° Convertible Retaining Ring Pliers | 6 in | 3/8 - 9/16 in | 0.19 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.