1/4 in. Drive PH1 Socket
J4737
1/4 in. Drive PH1 Socket
- Bit holders have a hex opening to hold the bit, allowing the bit holder to take the full load of torque
Additional Features
| SKU | Product Name | Tip Diameter [Imperial] | Tip Length [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|
| J4737 | 1/4 in. Drive PH1 Socket | 1-3/16 in | 0.05 lbs | |||
| J4739-10W | 1/4 in. Drive Torx® T10 Bit Socket | 5/8 in | 1-1/2 in | 0.06 lbs | ||
| J4745 | 1/4 in. Drive 1/4 in. Slotted Screwdriver Bit Socket | 3/64 in | 1-13/64 in | 0.05 lbs | ||
| J4743 | 1/4 in. Drive 1/4 in. Slotted Bit Screwdriver Socket | 3/64 in | 1-53/64 in | 0.06 lbs | ||
| J4739-27W | 1/4 in. Drive Torx® T27 Bit Socket | 5/8 in | 1-1/2 in | 0.06 lbs | ||
| J4739-25W | 1/4 in. Drive T25 Torx® Bit Socket | 5/8 in | 1-1/2 in | 0.05 lbs | ||
| J4744 | 1/4 in. Drive 3/16 in. Slotted Screwdriver Bit Socket | 1/32 in | 1-13/64 in | 0.04 lbs | ||
| J4739-20W | 1/4 in. Drive Torx® T20 Bit Socket | 5/8 in | 1-1/2 in | 0.05 lbs | ||
| J4738 | 1/4 in. Drive PH2 Bit Socket | 1-53/64 in | 0.05 lbs | |||
| J4739-30W | 1/4 in. Drive Torx® T30 Bit Socket | 7/8 in | 1-3/4 in | 0.05 lbs | ||
| J4739-15W | 1/4 in. Drive T15 Socket Bit | 5/8 in | 1-1/2 in | 0.05 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.