3/8 in. Drive 5/16 in. Slotted Screwdriver Bit Socket
J5240A
3/8 in. Drive 5/16 in. Slotted Screwdriver Bit Socket
- 3/8-inch drive slotted screwdriver bit sockets
- 5/16-inch tip size
- 3/64-inch tip width
Additional Features
- 3-inch overall length
| SKU | Product Name | Tip Diameter [Imperial] | Tip Length [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|
| J5239-10W | 3/8 in. Drive Torx® T10 Bit Socket | 5/8 in | 1-23/32 in | 0.1 lbs | ||
| J5239-20W | 3/8 in. Torx® T20 Bit Socket | 5/8 in | 1-23/32 in | 0.1 lbs | ||
| J5239-45W | 3/8 in. Drive Torx® T45 Bit Socket | 7/8 in | 1-23/32 in | 0.12 lbs | ||
| J5239-15W | 3/8 in. Drive Torx® T15 Bit Socket | 5/8 in | 1-23/32 in | 0.1 lbs | ||
| J5241 | 3/8 in. Drive PH2 Socket | 1-31/32 in | 0.11 lbs | |||
| J5239-50W | 3/8 in. Drive Torx® T50 Bit Socket | 7/8 in | 1-23/32 in | 0.12 lbs | ||
| J5242 | 3/8 in. Drive PH3 Bit Socket | 1-31/32 in | 0.12 lbs | |||
| J5239-25W | 3/8 in. Drive Torx® T25 Bit Socket | 5/8 in | 1-23/32 in | 0.1 lbs | ||
| J5240A | 3/8 in. Drive 5/16 in. Slotted Screwdriver Bit Socket | 3/64 in | 3 in | 0.13 lbs | ||
| J5246 | 3/8 in. Drive 1/4 in. Slotted Bit Screwdriver Socket | 1/32 in | 1-13/16 in | 0.01 lbs | ||
| J5243 | 3/8 in. Drive PH4 Bit Socket | 1-31/32 in | 0.12 lbs | |||
| J5239-40W | 3/8 in. Drive Torx® T40 Bit Socket | 7/8 in | 1-23/32 in | 0.11 lbs | ||
| J5239-27W | 3/8 in. Drive Torx® T27 Bit Socket | 5/8 in | 1-23/32 in | 0.1 lbs | ||
| J5239-55W | 3/8 in. Drive Torx® T55 Bit Socket | 7/8 in | 1-23/32 in | 0.13 lbs | ||
| J5239-30W | 3/8 in. Drive Torx® T30 Bit Socket | 7/8 in | 1-23/32 in | 0.12 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.