1/2 in. Drive 1/2 in. Hex Bit Socket
J54411/2
1/2 in. Drive 1/2 in. Hex Bit Socket
- Bit holders have a hex opening to hold the bit allowing the bit holder to take the full load of torque
- Made of heat-treated alloy steel
- Polished chrome finish
Additional Features
| SKU | Product Name | Tip Length [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|
| J54413/4 | 1/2 in. Drive 3/4 in. Hex Bit Socket | 2 in | 4 in | 0.92 lbs | |
| J54417/16 | 1/2 in. Drive 7/16 in. Hex Bit Socket | 1-3/4 in | 3-1/4 in | 0.28 lbs | |
| J54411/4 | 1/2 in. Drive 1/4 in. Hex Bit Socket | 1-3/4 in | 3-1/4 in | 0.19 lbs | |
| J54415/16 | 1/2 in. Drive 5/16 in. Hex Bit Socket | 1-3/4 in | 3-1/4 in | 0.22 lbs | |
| J54415/8 | 1/2 in. Drive 5/8 in. Hex Bit Socket | 2 in | 4 in | 0.85 lbs | |
| J54411/2 | 1/2 in. Drive 1/2 in. Hex Bit Socket | ||||
| J54419/16 | 1/2 in. Drive 9/16 in. Hex Bit Socket | 1-7/8 in | 3-5/8 in | 0.5 lbs | |
| J54413/8 | 1/2 in. Drive 3/8 in. Hext Bit Socket | 1-3/4 in | 3-1/4 in | 0.25 lbs |
Support
Warranty
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.