1/4 in. Drive PH1 Phillips Insert Bit
J60002
1/4 in. Drive PH1 Phillips Insert Bit
- Not for use on impact applications
Additional Features
SKU | Product Name | Tip Type | Phillips Head Size | Drive Size [Imperial] | Overall Length [Imperial] | Purchase |
---|---|---|---|---|---|---|
J60020 | 1/4 in. Drive PH3 Phillips Insert Bit | Phillips® | PH3 | 1/4 in | 1 in | |
J60054 | 5/16 in. Drive PH3 Phillips Insert Bit | Phillips® | PH3 | 5/16 in | 1-1/4 in | |
J60052 | 5/16 in. Drive PH2 Phillips Insert Bit | Phillips® | PH2 | 5/16 in | 1-1/4 in | |
J60002 | 1/4 in. Drive PH1 Phillips Insert Bit | Phillips® | PH1 | 1/4 in | 1 in | |
J60008 | 1/4 in. Drive PH2 Phillips Insert Bit | Phillips® | PH2 | 1/4 in | 1 in | |
J60050 | 5/16 in. Drive PH1 Phillips Insert Bit | Phillips® | PH1 | 5/16 in | 1-1/4 in |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.