3/8 in. Ratcheting Head Nm Micrometer Torque Wrench
J6006MC
3/8 in. Ratcheting Head Nm Micrometer Torque Wrench
- Calibrated to +/- 4% clockwise direction and +/- 6% counter clockwise direction at 20% to 100% of full scale
- Calibration is accomplished by manual loading the torque wrenches
- Manufactured to meet standard industrial torque applications, general industry, heavy equipment, and maintenance
Additional Features
| SKU | Product Name | Drive Size [Imperial] | Torque Range [Metric] | Increments [Metric] | Torque Range [ft-lbs] | Increments [ft-lbs] | Head Width | Head Depth [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J6020NM | 3/4 in. Ratcheting Head Nm Micrometer Torque Wrench | 3/4 in | 160-800 Nm | 4 Nm | - | - | 2-5/8 | 2-1/16 in | 41-9/16 in | 15.5 lbs | |
| J6016MC | 1/2 in. Ratcheting Head Nm Micrometer Torque Wrench | 1/2 in | 40-200 Nm | 1 Nm | - | - | 1-7/8 | 1-13/32 in | 21-1/2 in | 5 lbs | |
| J6014MC | 1/2 in. Ratcheting Head Nm Micrometer Torque Wrench | 1/2 in | 70-350 Nm | 1 Nm | - | - | 1-7/8 | 1-13/32 in | 27-1/8 in | 5.9 lbs | |
| J6006MC | 3/8 in. Ratcheting Head Nm Micrometer Torque Wrench | ||||||||||
| J6006NMC | 3/8 in. Ratcheting Head Nm Micrometer Torque Wrench | 3/8 in | 16-80 Nm | 0.5 Nm | 11.1-62.7 | 0.5 | 1-7/16 | 1-1/64 in | 15-1/2 in | 3 lbs | |
| J6014NMC | 1/2 in. Ratcheting Head Nm Micrometer Torque Wrench | 1/2 in | 70-350 Nm | 1 Nm | 55.3-261.8 | 1 | 1-7/8 | 1-13/32 in | 27-1/8 in | 5.9 lbs | |
| J6016NMC | 1/2 in. Ratcheting Head Nm Micrometer Torque Wrench | 1/2 in | 40-200 Nm | 1 Nm | 33.2-151.2 | 1 | 1-7/8 | 1-13/32 in | 21-1/2 in | 5 lbs |
Support
Warranty
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.