1/4 in. Drive C Series Fixed Head Micrometer Torque Wrench
J6061C
1/4 in. Drive C Series Fixed Head Micrometer Torque Wrench
- Calibrated to +/- 4% clockwise direction and +/- 6% and counter clockwise direction at 20% to 100% of full scale
- Calibration is accomplished by manual loading the torque wrenches
- Manufactured to meet standard industrial torque applications, general industry, heavy equipment, and maintenance
Additional Features
SKU | Product Name | Drive Size [Imperial] | Torque Range [in-lbs] | Increments [in-lbs] | Head Width | Head Depth [Imperial] | Overall Length [Imperial] | Fits Models | Purchase |
---|---|---|---|---|---|---|---|---|---|
J6063C | 3/8 in. Drive C Series Fixed Head Micrometer Torque Wrench | 3/8 in | 40-200 | 1 | 25/32 | 7/8 in | 11-45/64 in | Storage Case J6006PBF | |
J6065CXCERT | 3/8 in. Drive CXCERT Series Fixed Head Micrometer Torque Wrench | 3/8 in | 200-1000 | 5 | 55/64 | 7/8 in | 15-13/64 in | Storage Case J6006PBF | |
J6061C | 1/4 in. Drive C Series Fixed Head Micrometer Torque Wrench | 1/4 in | 40-200 | 1 | 25/32 | 3/4 in | 11-45/64 in | Storage Case J6006PBF | |
J6061CXCERT | 1/4 in. Drive CXCERT Series Fixed Head Micrometer Torque Wrench | 1/4 in | 40-200 | 1 | 25/32 | 3/4 in | 11-45/64 in | Storage Case J6006PBF | |
J6063CXCERT | 3/8 in. Drive CXCERT Series Fixed Head Micrometer Torque Wrench | 3/8 in | 40-200 | 1 | 25/32 | 7/8 in | 11-45/64 in | Storage Case J6006PBF | |
J6065C | 3/8 in. Drive C Series Fixed Head Micrometer Torque Wrench | 3/8 in | 200-1000 | 5 | 55/64 | 7/8 in | 15-13/64 in | Storage Case J6006PBF |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.