1/4 in. Drive TORX® E4 Impact Socket
J6904TX
1/4 in. Drive TORX® E4 Impact Socket
- Made of alloy steel
- Black oxide finish
- For use with Torx® style fasteners
Additional Features
SKU | Product Name | Drive End Outside Diameter [Imperial] | Nut Depth [Imperial] | Bolt Clearance Depth [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|---|
J6904TX | 1/4 in. Drive TORX® E4 Impact Socket | 7/16 in | 13/64 in | 2/23 in | 1 in | 0.03 lbs | |
J6905TX | 1/4 in. Drive TORX® E5 Impact Socket | 7/16 in | 7/32 in | 2/17 in | 1 in | 0.04 lbs | |
J6912TX | 1/4 in. Drive TORX® E12 Impact Socket | 9/16 in | 25/64 in | 19/68 in | 1 in | 0.05 lbs | |
J6907TX | 1/4 in. Drive TORX® E7 Impact Socket | 1/2 in | 9/32 in | 2/13 in | 1 in | 0.03 lbs | |
J6908TX | 1/4 in. Drive TORX® E8 Impact Socket | 19/64 in | 19/64 in | 11/651 in | 1 in | 0.03 lbs | |
J6910TX | 1/4 in. Drive TORX® E10 Impact Socket | 1/2 in | 11/32 in | 13/59 in | 1 in | 0.05 lbs | |
J6906TX | 1/4 in. Drive TORX® E6 Impact Socket | 7/16 in | 15/64 in | 1/7 in | 1 in | 0.02 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.