1/4 in. - 20 Thread Forged Eye Bolt
Discontinued J94020
1/4 in. - 20 Thread Forged Eye Bolt
- Maximum load ratings for eye bolts are drastically reduced when loading at an angle
- Angular loads should be avoided whenever possible
- For angular loads of 15° or more, consult B18.15
Additional Features
- Certified mercury free
SKU | Product Name | Shank Length [Imperial] | Hole Diameters | Overall Length [Imperial] | Product Length [Imperial] | Weight Capacity [Imperial] | Product Weight [Imperial] | Purchase |
---|---|---|---|---|---|---|---|---|
J94032 | 1-1/2 in. - 6 Thread Forged Eye Bolt | 3.5 in | Eye Inner - 2.44-2.56 in., Eye Outside - 5.19 in. | 9-9/41 - 9-18/25 in | Center Eye to Shoulder -3.19-3.44 in. in | 21000 lbs | 7.36 lbs | |
J94027 | 3/4 in. - 10 Thread Forged Eye Bolt | 2 in | Eye Inner - 1.44-1.56 in., Eye Outside - 2.81 in. | 5 - 5-1/2 in | Center Eye to Shoulder -1.72-1.91 in. in | 5000 lbs | 1 lbs | |
J94033 | 1-3/4 in. - 5 Thread Forged Eye Bolt | 3.75 in | Eye Inner - 2.75-3.00 in., Eye Outside - 6.00 in. | 10-1/2 - 11-3/25 | Center Eye to Shoulder -3.88-4.12 in. in | 28000 lbs | 11.35 lbs | |
J94029 | 1 in. - 8 Thread Forged Eye Bolt | 2.5 in | Eye Inner - 1.69-1.81 in., Eye Outside - 3.56 in. | 6 - 6-22/25 in | Center Eye to Shoulder -2.22-2.41 in. in | 9000 lbs | 2.22 lbs | |
J94026 | 5/8 in. - 11 Thread Forged Eye Bolt | 1.75 in | Eye Inner - 1.31-1.44 in., Eye Outside - 2.56 in. | 4-14/25 - 4-47/50 in | Center Eye to Shoulder -1.59-1.72 in. in | 4000 lbs | 1 lbs | |
J94021 | 5/16 in. - 18 Thread Forged Eye Bolt | 1.12 in | Eye Inner - .81-.94 in., Eye Outside - 1.44 in. | 2-33/50 - 2-32/33 in | Center Eye to Shoulder - .88-1.00 in. in | 900 lbs | 0.1 lbs | |
J94023 | 7/16 in. - 14 Thread Forged Eye Bolt | 1.38 in | Eye Inner - 1.00-1.12 in., Eye Outside - 1.81 in. | 3-16/39 - 3-32/41 in | Center Eye to Shoulder -1.19-1.31 in. in | 1800 lbs | 0.24 lbs | |
J94025 | 9/16 in. - 12 Thread Forged Eye Bolt | 1.75 in | Eye Inner - 1.31-1.44 in., Eye Outside - 2.56 in. | 4-14/25 - 4-47/50 in | Center Eye to Shoulder -1.59-1.72 in. in | 3200 lbs | 0.47 lbs | |
J94031 | 1-1/4 in. - 7 Thread Forged Eye Bolt | 3 in | Eye Inner - 2.12-2.25 in., Eye Outside - 4.44 in. | 8-9/17 - 8-11/25 in | Center Eye to Shoulder -3.03-2.84 in. in | 15000 lbs | 4.44 lbs | |
J94022 | 3/8 in. - 16 Thread Forged Eye Bolt | 1.25 in | Eye Inner - .94-1.06 in., Eye Outside - 1.69 in. | 3-1/11 - 3-8/17 in | Center Eye to Shoulder -1.06-1.09 in. in | 1300 lbs | 0.16 lbs | |
J94028 | 7/8 in. - 9 Thread Forged Eye Bolt | 2.25 in | Eye Inner - 1.56-1.69 in., Eye Outside - 3.19 in. | 5-3/4 - 6-4/21 in | Center Eye to Shoulder -2.03-2.22 in. in | 7000 lbs | 1.63 lbs | |
J94030 | 1-1/8 in. - 7 Thread Forged Eye Bolt | 2.75 in | Eye Inner - 1.94-2.06 in., Eye Outside - 4.06 in. | 7-11/25 - 7-3/4 in | Center Eye to Shoulder -2.59-2.78 in. in | 12000 lbs | 3.4 lbs | |
J94020 | 1/4 in. - 20 Thread Forged Eye Bolt | 1 in | Eye Inner - .69-.81 in., Eye Outside - 1.19 in. | 2-9/41 - 2-9/17 in | Center Eye to Shoulder - .69-.81 in. in | 500 lbs | 0.05 lbs | |
J94024 | 1/2 in. - 13 Thread Forged Eye Bolt | 1.5 in | Eye Inner - 1.12-1.25 in., Eye Outside - 2.12 in. | 3-17/21 - 4-4/21 in | Center Eye to Shoulder -1.316-1.44 in. in | 2400 lbs | 0.35 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.