J961/4S2
3/32 in. Drift Punch

Additional Features

  • Reverse taper to help prevent binding
SKU Product Name Shank Diameter [Imperial] Overall Length [Imperial] Product Weight [Imperial] Purchase
J967/16S2 7/32 in. Drift Punch 7/16 in 10 in 0.37 lbs
J963/4S2 3/8 in. Drift Punch 3/4 in 10 in 1.02 lbs
J961/4S2 3/32 in. Drift Punch 1/4 in 10 in 0.12 lbs
J965/16S2 1/8 in. Drift Punch 5/16 in 10 in 0.19 lbs
J965/8S2 5/16 in. Drift Punch 5/8 in 10 in 0.7 lbs
J961/2S2 1/4 in. Drift Punch 1/2 in 10 in 0.49 lbs
J963/8S2 3/16 in. Drift Punch 3/8 in 10 in 0.28 lbs

Specifications

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual