9/16 in. Black Oxide Open End Offset Head Spud Wrench 
         Discontinued   JC901B 
  9/16 in. Black Oxide Open End Offset Head Spud Wrench
- Non-reflective black oxide finish for use where non-plated products are required
- Long offset handle provides greater leverage and clearance for knuckles and obstructions
- Hardened tapered handle aligns bolt and rivet holes
Additional Features
- Openings are precision broached for proper fit
| SKU | Product Name | Outside Head Width 1 [Imperial] | Head Thickness 1 [Imperial] | Tool Height [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase | 
|---|---|---|---|---|---|---|---|
| JC910A | 1-11/16 in. Black Oxide Open End Offset Head Spud Wrench | 3-5/8 in | 13/16 in | Offset: 1-5/8 in | 22-13/16 in | 5.41 lbs | |
| JC911 | 1-13/16 in. Black Oxide Open End Offset Head Spud Wrench | 4-1/8 in | 13/16 in | Offset: 1-5/8 in | 24 in | 7.35 lbs | |
| JC906C | 15/16 in. Black Oxide Open End Offset Head Spud Wrench | 2-3/16 in | 9/16 in | Offset: 7/8 in | 14-1/2 in | 1.3 lbs | |
| JC904A | 3/4 in. Black Oxide Open End Offset Head Spud Wrench | 1-7/8 in | 7/16 in | Offset: 3/4 in | 11-13/16 in | 0.76 lbs | |
| JC908A | 1-5/16 in. Black Oxide Open End Offset Head Spud Wrench | 2-3/4 in | 13/16 in | Offset: 1-1/4 in | 19-3/32 in | 2.79 lbs | |
| JC905A | 13/16 in. Black Oxide Open End Offset Head Spud Wrench | 2 in | 9/16 in | Offset: 7/8 in | 14-1/2 in | 1.29 lbs | |
| JC907 | 1-1/16 in. Black Oxide Open End Offset Head Spud Wrench | 2-7/16 in | 21/32 in | Offset: 1 in | 17-3/16 in | 1.88 lbs | |
| JC911A | 1-7/8 in. Black Oxide Open End Offset Head Spud Wrench | 4-1/8 in | 13/16 in | Offset: 1-5/8 in | 24 in | 7.23 lbs | |
| JC908 | 1-1/4 in. Black Oxide Open End Offset Head Spud Wrench | 2-3/4 in | 13/16 in | Offset: 1-1/4 in | 190 in | 2.78 lbs | |
| JC903 | 11/16 in. Black Oxide Open End Offset Head Spud Wrench | 1-9/16 in | 7/16 in | Offset: 3/4 in | 11-13/16 in | 0.77 lbs | |
| JC903A | 5/8 in. Black Oxide Open End Offset Head Spud Wrench | 1-9/16 in | 7/16 in | Offset: 3/4 in | 12 in | 0.76 lbs | |
| JC909A | 1-1/2 in. Black Oxide Open End Offset Head Spud Wrench | 3-1/8 in | 13/16 in | Offset: 1-1/4 in | 20 in | 3.79 lbs | |
| JC912 | 2 in. Black Oxide Open End Offset Head Spud Wrench | 4-7/16 in | 13/16 in | Offset: 1-5/8 in | 24 in | 7.5 lbs | |
| JC910 | 1-5/8 in. Black Oxide Open End Offset Head Spud Wrench | 3-1/8 in | 13/16 in | Offset: 1-5/8 in | 23 in | 5.68 lbs | |
| JC909 | 1-7/16 in. Black Oxide Open End Offset Head Spud Wrench | 3-1/8 in | 13/16 in | Offset: 1-1/4 in | 20 in | 3.54 lbs | |
| JC907A | 1-1/8 in. Black Oxide Open End Offset Head Spud Wrench | 2-7/16 in | 21/32 in | Offset: 1 in | 16-11/16 in | 1.79 lbs | |
| JC905 | 7/8 in. Black Oxide Open End Offset Head Spud Wrench | 2-3/16 in | 9/16 in | Offset: 7/8 in | 14-1/2 in | 1.23 lbs | |
| JC906B | 1 in. Black Oxide Open End Offset Head Spud Wrench | 2-3/16 in | 9/16 in | Offset: 7/8 in | 14-3/16 in | 1.29 lbs | |
| JC901B | 9/16 in. Black Oxide Open End Offset Head Spud Wrench | 1-7/8 in | 7/16 in | Offset: 3/4 in | 11-13/16 in | 0.76 lbs | 
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
 
  