15mm Box End H7 Tang Torque Wrench Head
Discontinued JH7-15MB
15mm Box End H7 Tang Torque Wrench Head
- The Proto® TorquePlus™ Design, a high performance drive configuration which allows for quick and easy wrench engagement with the fastener flats, not the corners
- 12 point box end allows for fine indexing, helping to improve speed and access
- Fits 4, 6 and 12 point fasteners
Additional Features
- Indexed to 7.5º to help keep shank clear of obstructions by allowing the user to flip the wrench over to continue turning the fastener
- Countersunk on both sides to allow for easy application to the fastener
| SKU | Product Name | Product Width [Imperial] | Product Height [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|
| JH7-29MB | 29mm Box End H7 Tang Torque Wrench Head | 1-5/8 in | 13/16 in | 5-3/4 in | 0.71 lbs | |
| JH7-20MB | 20mm Box End H7 Tang Torque Wrench Head | 1-5/32 in | 13/16 in | 5-17/32 in | 0.43 lbs | |
| JH7-21MB | 21mm Box End H7 Tang Torque Wrench Head | 1-3/16 in | 13/16 in | 5-17/32 in | 0.44 lbs | |
| JH7-22MB | 22mm Box End H7 Tang Torque Wrench Head | 1-9/32 in | 13/16 in | 5-9/16 in | 0.48 lbs | |
| JH7-32MB | 32mm Box End H7 Tang Torque Wrench Head | 1-13/16 in | 13/16 in | 5-27/32 in | 0.82 lbs | |
| JH7-16MB | 16mm Box End H7 Tang Torque Wrench Head | 15/16 in | 13/16 in | 5-13/32 in | 0.34 lbs | |
| JH7-24MB | 24mm Box End H7 Tang Torque Wrench Head | 1-3/8 in | 13/16 in | 5-5/8 in | 0.55 lbs | |
| JH7-30MB | 30mm Box End H7 Tang Torque Wrench Head | 1-3/4 in | 13/16 in | 5-13/16 in | 0.81 lbs | |
| JH7-19MB | 19mm Box End H7 Tang Torque Wrench Head | 1-1/8 in | 13/16 in | 5-1/2 in | 0.4 lbs | |
| JH7-28MB | 28mm Box End H7 Tang Torque Wrench Head | 1-19/32 in | 13/16 in | 5-23/32 in | 0.66 lbs | |
| JH7-17MB | 17mm Box End H7 Tang Torque Wrench Head | 1 in | 13/16 in | 5-7/16 in | 0.37 lbs | |
| JH7-27MB | 27mm Box End H7 Tang Torque Wrench Head | 1-17/32 in | 13/16 in | 5-23/32 in | 0.7 lbs | |
| JH7-15MB | 15mm Box End H7 Tang Torque Wrench Head | 7/8 in | 13/16 in | 5-3/8 in | 0.32 lbs | |
| JH7-23MB | 23mm Box End H7 Tang Torque Wrench Head | 1-11/32 in | 13/16 in | 5-5/8 in | 0.54 lbs | |
| JH7-26MB | 26mm Box End H7 Tang Torque Wrench Head | 1-1/2 in | 13/16 in | 5-11/16 in | 0.6 lbs | |
| JH7-25MB | 25mm Box End H7 Tang Torque Wrench Head | 1-15/32 in | 13/16 in | 5-11/16 in | 0.61 lbs | |
| JH7-18MB | 18mm Box End H7 Tang Torque Wrench Head | 1-1/16 in | 13/16 in | 5-15/32 in | 0.39 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.