7/16 in. Black Oxide Check Nut Wrench
JKE14
7/16 in. Black Oxide Check Nut Wrench
- Use check nut wrenches to tighten jam nuts, check nuts or lock nuts
- In confined spaces, the 15° head allows for a full 30° rotation by flipping wrench over
- Ultra thin profile improves access in close quarters
Additional Features
- Non-reflective black oxide finish for use where non-plated products are required
| SKU | Product Name | Outside Head Width 1 [Imperial] | Head Thickness 1 [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|
| JKE19 | 7/16 in. Black Oxide Check Nut Wrench | 1-9/32 in | 7/32 in | 4-1/2 in | 0.11 lbs | |
| JKE20 | 5/8 in. Black Oxide Check Nut Wrench | 1-1/2 in | 7/32 in | 5-1/8 in | 0.13 lbs | |
| JKE36 | 7/16 in. Black Oxide Check Nut Wrench | 2-13/32 in | 9/32 in | 8-1/2 in | 0.65 lbs | |
| JKE48 | 7/16 in. Black Oxide Check Nut Wrench | 3-7/32 in | 13/32 in | 11-3/8 in | 1.5 lbs | |
| JKE32 | 7/16 in. Black Oxide Check Nut Wrench | 2 in | 9/32 in | 7-1/2 in | 0.35 lbs | |
| JKE14 | 7/16 in. Black Oxide Check Nut Wrench | 1 in | 7/32 in | 4 in | 0.05 lbs | |
| JKE42 | 1-5/16 in. Black Oxide Check Nut Wrench | 2-23/32 in | 13/32 in | 10 in | 1.12 lbs | |
| JKE34 | 1-1/16 in. Black Oxide Check Nut Wrench | 2-13/32 in | 9/32 in | 8-1/2 in | 0.66 lbs | |
| JKE52 | 1-5/8 in. Black Oxide Check Nut Wrench | 3-1/2 in | 13/32 in | 13 in | 2.3 lbs | |
| JKE24 | 7/16 in. Black Oxide Check Nut Wrench | 1-23/32 in | 9/32 in | 6-1/8 in | 0.19 lbs | |
| JKE54 | 1-11/16 in. Black Oxide Check Nut Wrench | 3-7/16 in | 1/2 in | 13 in | 2.2 lbs | |
| JKE40 | 7/16 in. Black Oxide Check Nut Wrench | 2-23/32 in | 13/32 in | 10 in | 1.12 lbs | |
| JKE26 | 13/16 in. Black Oxide Check Nut Wrench | 2 in | 9/32 in | 6-5/8 in | 0.28 lbs | |
| JKE30 | 15/16 in. Black Oxide Check Nut Wrench | 2 in | 9/32 in | 7-1/2 in | 0.36 lbs | |
| JKE18 | 9/16 in. Black Oxide Check Nut Wrench | 1-9/32 in | 7/32 in | 4-1/2 in | 0.11 lbs | |
| JKE16 | 7/16 in. Black Oxide Check Nut Wrench | 1 in | 7/32 in | 4 in | 0.05 lbs | |
| JKE28 | 7/8 in. Black Oxide Check Nut Wrench | 1-25/32 in | 9/32 in | 6-5/8 in | 0.28 lbs | |
| JKE22 | 7/16 in. Black Oxide Check Nut Wrench | 1-1/2 in | 7/32 in | 5-1/8 in | 0.13 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.