3/8 in. Drive 600 GRV Retaining Ring With 19/32 Groove Diameter
JRR37560
3/8 in. Drive 600 GRV Retaining Ring With 19/32 Groove Diameter
- Proto® 3/8" Drive Retaining Rings have a one-piece, without a crush gauge
- 3/8 in. Impact Socket Family is not designed for use with these retaining rings.
Additional Features
| SKU | Product Name | Diameter [Imperial] | Product Height [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|
| JRR37567 | 3/8 in. Drive 670 GRV Retaining Ring With 43/64 Groove Diameter | 3/4 in | 1/16 in | 0.01 lbs | |
| JRR37511 | 3/8 in. Drive 1100 GRV Retaining Ring With 1-3/32 Groove Diameter | 1-3/16 in | 1/16 in | 0.01 lbs | |
| JRR37560 | 3/8 in. Drive 600 GRV Retaining Ring With 19/32 Groove Diameter | 11/16 in | 1/16 in | 0.01 lbs | |
| JRR37595 | 3/8 in. Drive 950 GRV Retaining Ring With 61/64 Groove Diameter | 1 in | 1/16 in | 0.01 lbs | |
| JRR37582 | 3/8 in. Drive 820 GRV Retaining Ring With 13/64 Groove Diameter | 7/8 in | 1/16 in | 0.01 lbs | |
| JRR37575 | 3/8 in. Drive 750 GRV Retaining Ring With 3/4 Groove Diameter | 13/16 in | 1/16 in | 0.01 lbs | |
| JRR37512 | 3/8 in. Drive 1200 GRV Retaining Ring With 1-3/16 Groove Diameter | 1-1/4 in | 1/16 in | 0.01 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.