1/2 in. Drive 51/64 800 Groove Retaining Ring
JRR50080
1/2 in. Drive 51/64 800 Groove Retaining Ring
- Retaining Rings are used to help secure sockets onto drive tools
- They are not intended to bear any load
- The rotational forces are between the drive tool and the socket
Additional Features
- One-piece construction, no loose parts
| SKU | Product Name | Diameter [Imperial] | Product Height [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|
| JRR50080 | 1/2 in. Drive 51/64 800 Groove Retaining Ring | 15/16 in | 1/8 in | 0.01 lbs | |
| JRR50105 | 1/2 in. Drive 1-1/16 1050 Groove Retaining Ring | 1-3/16 in | 1/8 in | 0.01 lbs | |
| JRR50115 | 1/2 in. Drive 1-5/32 1150 Groove Retaining Ring | 1-1/4 in | 1/8 in | 0.01 lbs | |
| JRR50145 | 1/2 in. Drive 1-7/16 1450 Groove Retaining Ring | 1-9/16 in | 1/8 in | 0.01 lbs | |
| JRR50087 | 1/2 in. Drive 7/8 870 Groove Retaining Ring | 1 in | 1/8 in | 0.01 lbs | |
| JRR50095 | 1/2 in. Drive 61/64 950 Groove Retaining Ring | 1-1/16 in | 1/8 in | 0.01 lbs | |
| JRR50130 | 1/2 in. Drive 1-5/16 1300 Groove Retaining Ring | 1-7/16 in | 1/8 in | 0.01 lbs | |
| JRR50160 | 1/2 in. Drive 1-19/32 1600 Groove Retaining Ring | 1-3/4 in | 1/8 in | 0.01 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.