3-1/2 in. T8 DURATEK™ TORX® Performance Grip Round Screwdriver
JT8314RS
3-1/2 in. T8 DURATEK™ TORX® Performance Grip Round Screwdriver
Additional Features
| SKU | Product Name | Tip Type | Shank Length [Imperial] | Overall Length [Imperial] | Product Weight [Imperial] | Purchase |
|---|---|---|---|---|---|---|
| JT15314RS | 3-1/2 in. T15 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 3-1/4 in | 7 in | 0.18 lbs | |
| JT2704RS | 4 in. T27 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 4 in | 8-1/2 in | 0.26 lbs | |
| JT3004RS | 4 in. T30 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 4 in | 8-1/2 in | 0.26 lbs | |
| JT4006RS | 6 in. T40 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 6 in | 10-3/4 in | 0.38 lbs | |
| JT8314RS | 3-1/2 in. T8 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 3-1/4 in | 7 in | 0.17 lbs | |
| JT10314RS | 3/1/2 in. T10 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 3-1/4 in | 7 in | 0.18 lbs | |
| JT4506RS | 6 in. T45 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 6 in | 10-3/4 in | 0.38 lbs | |
| JT25314RS | 3-1/2 in. T25 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 3-1/4 in | 7 in | 0.18 lbs | |
| JT20314RS | 3-1/2 in. T20 DURATEK™ TORX® Performance Grip Round Screwdriver | Torx® | 3-1/4 in | 7 in | 0.18 lbs |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.